地址:武汉市洪山区光谷大道35号光谷总部国际时代 二期1栋1301
电话:18771149750
传真:18995651644
邮箱:sales@amyjet.com
<艾美捷科技代理Synthelis Biotech品牌全系列产品
Synthelis Biotech是一家法国公司,专注于蛋白质的生产、纯化与表征,公司致力于助力疫苗、生物制剂、酶、工程蛋白、诊断工具以及高通量分子或配体筛选技术的开发。Synthelis Biotech提供经过验证的蛋白质,其活性和纯度均根据特定应用(候选药物筛选、抗体与疫苗开发、结构生物学、体外诊断、蛋白质载体化)量身定制。Synthelis Biotech专利的无细胞技术使客户能够从不同蛋白家族(GPCRs、离子通道、转运蛋白等)和不同形式(蛋白脂质体、纳米盘、去垢剂溶解形式或可溶形式)中选择合适的蛋白质。凭借其专利技术,Synthelis 能够在数小时内合成各类蛋白质:包括膜蛋白、毒性蛋白、修饰蛋白等,应用于药物筛选、疫苗与抗体开发、结构生物学以及体外诊断等领域。同时可按需进行修饰(荧光或同位素标记、非天然氨基酸掺入、截短或突变形式等)。

▍Synthelis Biotech产品列表
| 分类 | 品名 | Protein | Origin | Format | Reference | Quantity | 分子量 |
| Viral Proteins | E1 | Envelop protein 1 | Hepatitis C virus | Proteoliposome | PL011 | 10µg, 20µg, 50µg, 100µg, 200µg, 500µg | 21 kDa |
| Viral Proteins | E2 | Envelop protein 1 | Hepatitis C virus | Proteoliposome | PL010 | 10µg, 20µg, 50µg, 100µg, 200µg, 500µg | 21 kDa |
| Viral Proteins | N-protein | Nucleocapsid Protein (COVID-19) | SARS-Cov 2 virus | Soluble | S-144 | 10µg, 20µg, 50µg, 100µg, 200µg, 500µg | 47,7 kDa |
| Viral Proteins | F5L | Vaccinia virus major membrane protein | Vaccinia virus | Proteoliposome | PL007 | 10µg, 20µg, 50µg, 100µg, 200µg, 500µg | 39.0 kDa |
| Viral Proteins | HCV p7 | Hepatitis C virus P7 | HCV virus | Proteoliposome | PL042 | 10µg, 20µg, 50µg, 100µg, 200µg, 500µg | 7 kDa |
| GPCRs | APJ/AR | Apelin Receptor | Human | Proteoliposome | PL061 | 10 µg, 50 µg ,100 µg | 44.7 kDa |
| GPCRs | B2R | Bradykinin receptor 2 | Human | Proteoliposome | PL080 | 10 µg, 50 µg ,100 µg | 47.0 kDa |
| GPCRs | BR | Bacteriorhodopsin | Bacteria | Proteoliposome | PL027 | 10 µg, 50 µg ,100 µg | 29.4 kDa |
| GPCRs | CCR1 | C-C chemokine receptor type 1 | Human | Proteoliposome | PL021 | 10 µg, 50 µg ,100 µg | 43.7 kDa |
| GPCRs | CCR2a | C-C chemokine receptor type 2, isoform a | Human | Proteoliposome | PL022 | 10 µg, 50 µg, 100 µg | 44.5 kDa |
| GPCRs | CCR2b | C-C chemokine receptor type 2, isoform b | Human | Proteoliposome | PL023 | 10µg, 20µg,100 µg, 200 µg | 42 kDa |
| GPCRs | CCR5 | C-C chemokine receptor type 5 | Human | Proteoliposome | PL024 | 10µg, 20µg ,100 µg , 200 µg, 500 µg,bulk | 40 kDa |
| GPCRs | CXCR4 | C-X-C chemokine receptor type 4 | Human | Proteoliposome | PL016 | 10 µg, 50 µg, 100 µg | 43 kDa |
| GPCRs | CXCR4-Detergent | C-X-C chemokine receptor type 4 | Human | Detergent | D016 | 25µg ,100 µg ,500 µg,bulk | 40 kDa |
| GPCRs | GLP1R | Glucagon-like peptide 1 receptor | Human | Proteoliposome | PL067 | 10 µg, 50 µg, 100 µg | 55.5 kDa |
| GPCRs | GPR50 | G-protein coupled receptor 50 | Human | Proteoliposome | PL095 | 10 µg, 50 µg, 100 µg | 67.4 kDa |
| GPCRs | GPR54 | G-protein coupled receptor 54 | Human | Proteoliposome | PL097 | 10 µg, 50 µg ,100 µg | 45.2 kDa |
| GPCRs | HMOP | Mu-type opioid receptor | Human | Proteoliposome | PL025 | - | - |
| GPCRs | MT1 | Melatonin receptor | Human | Proteoliposome | PL028 | 10µg, 20µg ,100 µg , 200 µg, 500 µg,bulk | 40 kDa |
| GPCRs | RXFP1 | Relaxin receptor 1 | Human | Proteoliposome | PL068 | 10 µg, 50 µg ,100 µg | 89.1 kDa |
| Ion Channels | kir1.1b | ATP-sensitive inward rectifier potassium channel 1 isoform b | Mouse | Proteoliposome | PL031 | 10µg, 20µg,100 µg, 200 µg, 500 µg, bulk | 42.7 kDa |
| Ion Channels | kv1.2 | Potassium voltage-gated channel subfamily A, member 2 | Rat | Proteoliposome | PL037 | 10µg, 20µg ,100 µg , 200 µg, 500 µg,bulk | 57 kDa |
| Ion Channels | kv1.3 | Potassium voltage-gated channel subfamily A, member 3 | Mouse | Proteoliposome | PL036 | 10µg, 20µg ,100 µg , 200 µg, 500 µg,bulk | 58 kDa |
| Ion Channels | VDAC1 | Voltage-Dependent Anion Channel 1 | Human | Proteoliposome | PL029 | 10 µg, 50 µg ,100 µg | 30.7kDa |
| Ion Channels | VDAC1 – Detergent | Voltage-Dependent Anion Channel 1 | Human | Detergent | D029 | 10 µg, 50 µg, 100 µg | 30.7kDa |
| Ligands | SDF1a | Stromal cell-derived factor 1 | Human | Soluble | S069 | 10 µg, 50 µg ,100 µg | 10.7 kDa |
| Porins | OEP24 | Outer envelope pore protein 24, chloroplastic | Plant | Proteoliposome | PL040 | 10 µg, 50 µg ,100 µg | 24 kDa |
| Porins | OprF | Outer membrane porin F | Bacteria | Proteoliposome | PL045 | 10 µg, 50 µg, 100 µg | 40 kDa |
| Enzymes | gp91phox (Nox2 subunit) | gp91phox | Human | Proteoliposome | PL008 | 10µg, 20µg ,100 µg , 200 µg, 500 µg,bulk | 55 kDa |
| Enzymes | KMO | Kynurenine 3-monooxygenase | Human | Proteoliposome | PL005 | 10µg, 20µg ,100 µg , 200 µg, 500 µg,bulk | 55,8 kDa |
| Enzymes | Nox2, p22 Phox | Cytochrome b-245 light chain | Human | Proteoliposome | PL039 | 10 µg, 50 µg ,100 µg | 23,5 kDa |
| Enzymes | Nox4 | Nox4 | Human | Proteoliposome | PL059 | 10µg, 20µg ,100 µg , 200 µg, 500 µg,bulk | 67 kDa |
| Enzymes | PORCN | Protein-Cysteine N-palmitoyltransferase porcupine | Human | Proteoliposome | PL006 | 10 µg, 50 µg, 100 µg | 55.5 kDa |
| Enzymes | TF | Tissue factor | Human | Proteoliposome | PL053 | 10µg, 20µg ,50µg, 100 µg , 200µg, 500 µg,bulk | 33 kDa |
| Enzymes | T7 RNA Pol | T7 RNA Polymerase | Bacteriophage T7 | Soluble | S192 | 10 µg, 50 µg, 100µg | 100.1 kDa |
| Enzymes | DsbC | Disulfide bond isomerase | E.coli | Soluble | S197 | customized quantity on request. | 25.4 kDa |
| Receptors | CLDN 18.2 | Claudin 18.2 Protein | Human | Proteoliposome | PL119 | 10 µg, 50 µg, 100 µg | 30 kDa |
| Transcriptional regulators | AROS | Active regulator of SIRT1 | Human | Proteoliposome | S052 | 10µg, 20µg ,100 µg , 200 µg, 500 µg,bulk | 15,4 kDa |
| Transporters | Bak | Bcl-2 homologous antagonist killer | Human | Proteoliposome | PL038 | 25µg ,100 µg ,500 µg,bulk | 17 kDa |
| Transporters | EspH | Cytoskeleton-modulating effector of enterohaemorrhagic and enteropathogenic Escherichia coli | Bacteria | Proteoliposome | PL051 | 10 µg, 50 µg, 100 µg | 21.9 kDa |
| Transporters | HCV p7 | Hepatitis C virus P7 | Virus | Proteoliposome | PL042 | 25µg ,100 µg ,500 µg,bulk | 7 kDa |
| Transporters | NhaA | Na(+)/H(+) antiporter NhaA | E. coli | Proteoliposome | PL032 | 10 µg, 50 µg, 100 µg | 43.9 kDa |
| Transporters | UCP1 | Mitochondrial brown fat uncoupling protein 1 | Mitochondria | Proteoliposome | PL047 | 10 µg, 50 µg, 100 µg | 35.1 kDa |
invivoCrown IV0112替换BioXCell BE0131
invivoCrown IV0108替换BioXCell BE0034

艾美捷科技代理Hybrid Plastics全系列倍半硅氧烷POSS化合物。
笼型倍半硅氧烷,具有无机立方核和外部有机基团的有机-无机杂化化合物。倍半硅氧烷是一种有机硅化合物,其化学式为[RSiO3/2]n(R=H,烷基,芳基或烷氧基)。倍半硅氧烷是无色固体,采用笼状或聚合结构,具有Si-O-Si键和四面体Si顶点。倍半硅氧烷是多八面体倍半硅氧烷(POSS)的一种,作为陶瓷材料和纳米复合材料的前驱体引起了人们的关注。不同的取代基(R)可以连接到Si中心。这些分子是不寻常的,因为它们具有无机硅酸盐核和有机表面。硅芯具有刚性和热稳定性。
Hybrid Plastics致力于提供全球最高质量的POSS®材料。具有ISO 9001:2008的质量管理体系,艾美捷科技有限公司与Hybrid Plastics Inc.长期合作,致力于为中国用户提供:Acrylates-POSS、Alcohols-POSS、Amines-POSS、Carboxylic Acids-POSS、Epoxides-POSS、Fluoroalkyls-POSS、Halides-POSS、Methacrylates-POSS、Molecular Silicas-POSS、Norbornenyls-POSS、Olefins-POSS、PEGs-POSS、Silanes-POSS、Silanols-POSS、Thiols-POSS等化合物。
MA0736 Acryloxypropyl POSS Cage mixture 现货销售 
MA0735 Methacryloxypropyl POSS 现货销售 
AM0270 AminopropylIsooctyl POSS 现货销售 


产品主要包括:
http://www.amyjet.com/Index/lists/catid/27/kid/28.html
<| 货号品名 | 规格 |
| AL0125 – Trans-cyclohexandiol Isobutyl POSS | 1kg |
| AL0130 – 1,2-Propanediolisobutyl POSS | 1kg |
| AM0265 – AminopropylIsobutyl POSS | 100g,500g,1kg |
| AM0270 – AminopropylIsooctyl POSS | 100g,500g,1kg |
| AM0281 (Neat) – N-Phenylaminopropyl POSS | 25g,50g,100g,500g,1kg |
| AM0281.01.30 – N-Phenylaminopropyl POSS | 50g,1kg |
| EP0408.01.30 – Epoxycyclohexyl ethyl POSS cage mixture 30% PGMEA | 100g,1kg |
| EP0409 – Glycidyl POSS cage mixture | 100g,1kg |
| EP0409.07.30 – Glycidyl POSS Nanosilica Dispersion | 1kg |
| EP3530 – POSS Bond EP3530 | 1 Quart, 1 Gallon |
| HC0304.11 Cyclohexylepoxy Glycidyl POSS | |
| HC0310.31 – Cyclohexylethylepoxy isoOctyl POSS | |
| HC0313.31 – Cyclohexylethylepoxy PEG POSS | |
| HC0407.11 – Glycidyl Methacryl POSS | |
| HC0407.13 – Glycidyl Methacryl POSS | |
| HC0407.31 – Glycidyl Methacryl POSS | |
| HC040713.332 Glycidyl Methacryl PEG POSS | |
| HC0413.53 – Glycidyl PEG POSS | |
| HC0507.53 – Trifluoropropyl Methacrylpropyl POSS | |
| HC0613.53 – Acrylic PEG | |
| HC07051013.2211 Methacrylpropyl Trifluoropropyl iso-Octyl PEG POSS | |
| HC0709.13 Methacrylpropyl iso-butyl POSS | |
| HC0710.13 – Methacryloxypropyl isoOctyl POSS | |
| HC0713.31 – Methacryloxypropyl PEG POSS | |
| HC1110.71 Vinyl iso-Octyl POSS | |
| MA0701 – Acryloxypropyl isobutyl POSS | 1kg |
| MA0702 – Methacrylpropyloisobutyl POSS | 1kg |
| MA0719 – Methacryloxypropyl isooctyl POSS | 1kg |
| MA0735 – Methacryloxypropyl POSS | |
| MA0736 – Acryloxypropyl POSS Cage mixture | 100g,1kg |
| MA0735.08.30 – Methacrylic POSS Nanosilica Dispersion | |
| MA0736.08.30 – Acrylic POSS Nanosilica Dispersion | |
| MA0737 – Alpha Methacryl POSS | |
| MS0802 – DodecaPhenyl POSS | 1kg |
| MS0805 – OctaIsooctyl POSS | 1kg |
| MS0825 – OctaIsobutyl POSS | 1kg |
| MS0860 – OctaTMA POSS | 1kg |
| PG1190 – MethoxyPEG POSS cage mixture | 100g,500g,1kg |
| PG1193 HC1013.31 – MethoxyPEGisoOctyl POSS | |
| PM1270 – Phenyl Silanol Resin | 100g |
| SH1310 – Octasilane POSS | 50g |
| SO1450 – Trisilanol isobutyl POSS | 100g,1kg |
| SO1455 – TriSilanollsooctyl POSS | 100g,1kg |
| SO1458 – Trisilanol phenyl POSS | 100g,1kg |
| TH1555 – Mercaptopropyl isooctyl POSS | 50g,100g |
" data-original="http://icl.51antibodies.com/template/company/xys_lvse/skin/image/lazyLoad.jpg" alt="艾美捷科技代理Hybrid Plastics全系列倍半硅氧烷POSS化合物"> 艾美捷科技代理Hybrid Plastics全系列倍半硅氧烷POSS化合物
invivoCrown IV0112替换BioXCell BE0131
invivoCrown IV0102替换BioXCell BE0003-1
invivoCrown IV0100替换BioXCell BE0146

成立27年来,PBL Assay Science一直协助工业界、学术界、政府研究人员开发检测方法和解决蛋白定量问题。PBL Assay Science的产品包括高品质、高灵敏度的ELISA试剂盒、干扰素蛋白和抗体等,此外PBL Assay Science还提供超灵敏细胞因子检测服务等。
Now entering our 27th year, PBL Assay Science works hand in hand with industry, academic, and government researchers to help solve difficult assay development and protein quantification problems. Known as a trusted source for high quality, high sensitivity ELISAs as well as interferon proteins and antibodies, PBL has expanded our assay services capabilities, including ultrasensitive cytokine detection services, and increased our human cell-expressed cytokine and growth factor offerings.
PBL Assay Science的主要产品包括:
(1)Assay Kits(ELISAs;Multiplex Assays;Cell-Based Assays)
(2)Proteins(Interferons,Cytokines and Growth Factors,Interferon Decoy Receptor)
(3)Antibodies(Monoclonal Antibodies (MAbs);Polyclonal Antibodies (PAbs))
(4)Assay Services(Quantitative Immunoassays;Cell-Based Services;Reagent Development)
| Assay Kits产品列表 |
| 品名 | 货号 | 规格 |
| iLite Human Type I IFN Responsive Cells | 51100 | 2.5 ml/vial |
| Human IFN-Alpha Multi-Subtype ELISA Kit (Serum, Plasma, TCM) | 41110-1 | 1 x 96-well plate |
| Human IFN-Alpha Multi-Subtype ELISA Kit (Serum, Plasma, TCM) | 41110-2 | 5 x 96-well plates |
| Human IFN-Alpha Multi-Subtype ELISA Kit (TCM) | 41105-1 | 1 x 96-well plate |
| Human IFN-Alpha Multi-Subtype ELISA Kit (TCM) | 41105-2 | 5 x 96-well plates |
| Human IFN-Alpha ELISA Kit (TCM) | 41100-1 | 1 x 96-well plate |
| Human IFN-Alpha ELISA Kit (TCM) | 41100-2 | 5 x 96-well plates |
| Human IFN-Alpha All Subtype ELISA Kit, High Sensitivity (Serum, Plasma, TCM) | 41115-1 | 1 x 96-well plate |
| Human IFN-Alpha All Subtype ELISA Kit, High Sensitivity (TCM) | 41135-1 | 1 x 96-well plate |
| Human IFN-Beta ELISA Kit | 41410-1 | 1 x 96-well plate |
| Human IFN-Beta ELISA Kit | 41410-2 | 5 x 96-well plates |
| Human IFN-Beta TCM ELISA, High Sensitivity | 41435-1 | 1 x 96-well plate |
| Human IFN-Beta ELISA Kit, High Sensitivity (Serum, Plasma, TCM) | 41415-1 | 1 x 96-well plate |
| Human IFNGR1 ELISA Kit (Serum, Plasma, Cell Lysate, TCM) | 41580 | 1 x 96-well plate |
| DIY Human IFN-Lambda 1/2/3 (IL-29/28A/28B) ELISA (TCM) | 61840-1 | Materials for 15 x 96-wells |
| DIY Human IFN-Lambda 2/3 (IL-28A/B) ELISA (TCM) | 61830-1 | Materials for 15 x 96-wells |
| Mouse IFN-Alpha All Subtype ELISA Kit, High Sensitivity (Serum, Plasma, TCM) | 42115-1 | 1 x 96-well plate |
| Mouse IFN-Alpha ELISA Kit (TCM) | 42120-1 | 1 x 96-well plate |
| Mouse IFN-Alpha ELISA Kit (TCM) | 42120-2 | 5 x 96-well plates |
| Mouse IFN-Beta ELISA Kit, High Sensitivity (Serum, Plasma, TCM) | 42410-1 | 1 x 96-well plate |
| Mouse IFN-Beta ELISA Kit, High Sensitivity (Serum, Plasma, TCM) | 42410-2 | 5 x 96-well plates |
| Mouse IFN-Beta ELISA Kit (TCM, Serum) | 42400-1 | 1 x 96-well plate |
| Mouse IFN-Beta ELISA Kit (TCM, Serum) | 42400-2 | 5 x 96-well plates |
| DIY Mouse IFN-Lambda 2/3 (IL-28A/B) ELISA (TCM) | 62830-1 | Materials for 15 x 96-wells |
| Pig IFN-Alpha ELISA Kit (Serum, Plasma, TCM) | 47100-1 | 1 x 96-well plate |
| Cynomolgus IFN-Beta ELISA Kit (Serum, Plasma, TCM) | 46415-1 | 1 x 96-well plate |
| Cynomolgus/Rhesus IFN-Alpha ELISA Kit (Serum, Plasma, TCM) | 46100-1 | 1 x 96-well plate |
| Human IL-22 ELISA, High Sensitivity (Serum, Plasma, TCM) | 41701-1 | 1 x 96-well plate |
| Total Human IL-15 ELISA Kit, High Sensitivity (Serum, Plasma, TCM) | 41702-1 | 1 x 96-well plate |
| Proteins产品列表 |
| 品名 | 货号 | 规格 |
| Human IFN-Lambda 2, Human Cell Expressed | 11720-1 | ≥ 1 x 10⁵ units |
| Human IFN-Lambda 3, Human Cell Expressed | 11730-1 | ≥ 1 x 10⁵ units |
| Human IFN-Lambda 1, Human Cell Expressed | 11725-1 | ≥ 1 x 10⁵ units |
| Human Erythropoietin (EPO), Ultrapure | 11965-1 | 500 units |
| Human Interleukin 22 (Human Cell-Expressed) | 11701-1 | 10 μg |
| Human Interleukin 22 (Human Cell-Expressed) | 11701-2 | 50 μg |
| Human Interleukin 15 / IL-15Rα Heterodimer (Human Cell-Expressed) | 11702-1 | 10 μg |
| Human Interleukin 15 / IL-15Rα Heterodimer (Human Cell-Expressed) | 11702-2 | 50 μg |
| Mouse Interferon Alpha All-Subtype Neutralizing Viral Protein | 12185-1 | 10 μg |
| Mouse Interferon Alpha All-Subtype Neutralizing Viral Protein | 12185-2 | 100 μg |
| UniversalTM Type I IFN (Human IFN-Alpha Hybrid Protein) | 11200-1 | 1 x 10⁵ units |
| UniversalTM Type I IFN (Human IFN-Alpha Hybrid Protein) | 11200-2 | 1 x 10⁶ units |
| Human IFN-Beta 1a, mammalian, carrier-free | 11410-2 | 1 x 10⁶ units |
| Human IFN-Beta (Beta 1a, Mammalian Expressed) | 11415-1 | 1 x 10⁵ units |
| Human IFN-Alpha Sampler Set | 11002-1 | 1 x 10⁵ units |
| Human IFN-Alpha 2a (Alpha A) Protein | 11100-1 | 5 x 10⁶ units |
| Human IFN-Alpha 2a (Alpha A) Protein, Carrier-Free | 11101-1 | 5 μg |
| Human IFN-Alpha 2a (Alpha A) Protein, Carrier-Free | 11101-2 | 20 μg |
| Human IFN-Alpha 2b (Alpha 2) Protein | 11105-1 | 1 x 10⁵ units |
| Human IFN-Alpha 8 (Alpha B2) Protein | 11115-1 | 1 x 10⁵ units |
| Human IFN-Alpha 10 (Alpha C) Protein | 11120-1 | 1 x 10⁵ units |
| Human IFN-Alpha 1 (Alpha D) Protein | 11125-1 | 1 x 10⁵ units |
| Human IFN-Alpha 21 (Alpha F) Protein | 11130-1 | 1 x 10⁵ units |
| Human IFN-Alpha 5 (Alpha G) Protein | 11135-1 | 1 x 10⁵ units |
| Human IFN-Alpha 14 (Alpha H2) Protein | 11145-1 | 1 x 10⁵ units |
| Human IFN-Alpha 17 (Alpha I) Protein | 11150-1 | 1 x 10⁵ units |
| Human IFN-Alpha 7 (Alpha J1) | 11160-1 | 1 x 10⁵ units |
| Human IFN-Alpha 6 (Alpha K) Protein | 11165-1 | 1 x 10⁵ units |
| Human IFN-Alpha D (Alpha 1) Protein | 11175-1 | 1 x 10⁵ units |
| Human IFN-Alpha 4a (Alpha M1) Protein | 11177-1 | 1 x 10⁵ units |
| Human IFN-Alpha 4b (Alpha 4) Protein | 11180-1 | 1 x 10⁵ units |
| Human IFN-Alpha 16 (Alpha WA) Protein | 11190-1 | 1 x 10⁵ units |
| Human IFN-Omega | 11395-1 | 25 μg |
| Human IFN-Beta 1b, E.Coli | 11420-1 | 1 x 10⁵ units |
| Human IL-28A/IFN-Lambda 2, Carrier-Free | 11821-1 | 25 μg |
| Human IL-29/IFN-Lambda 1, Carrier-Free | 11826-1 | 25 μg |
| Human IFN-Gamma | 11500-1 | 50 μg |
| Human IFN-Gamma | 11500-2 | 100 μg |
| Cynomolgus IFN-Alpha 2 (Ile 16), Mammalian | 16105-1 | 1 x 10⁵ units |
| Rhesus/Cynomolgus IFN-Alpha 2 | 14110-1 | 1 x 10⁵ units |
| Feline IFN-Alpha | 15100-1 | 1 x 10⁵ units |
| Porcine IFN-Alpha | 17105-1 | 1 x 10⁵ units |
| Bovine IFN-Tau 2, Mammalian | 19616-1 | 1 x 10⁵ units |
| Mouse IFN-Beta, Mammalian | 12405-1 | 1 x 10⁵ units |
| Mouse IFN-Beta, Mammalian, Carrier-Free | 12410-1 | 1 x 10⁶ units |
| Mouse IFN-Alpha A | 12100-1 | 1 x 10⁵ units |
| Mouse IFN-Alpha 1 | 12105-1 | 1 x 10⁵ units |
| Mouse IFN-Alpha 4, mammalian | 12115-1 | 1 x 10⁵ units |
| Mouse IFN-Alpha 11 | 12125-1 | 1 x 10⁵ units |
| Mouse IFN-Alpha 13 | 12130-1 | 1 x 10⁵ units |
| Mouse IFN-Beta, E.Coli | 12400-1 | 1 x 10⁵ units |
| Mouse IFN-Beta, Carrier-Free | 12401-1 | 1 x 10⁵ units |
| Mouse IL-28B/IFN-Lambda 3 | 12820-1 | 25 μg |
| Mouse IL-28B/IFN-Lambda 3, Carrier-Free | 12821-1 | 25 μg |
| Rat IFN-Alpha 1, Mammalian | 13101-1 | 10 μg |
| Rat IFN-Alpha 14, Mammalian | 13114-1 | 10 μg |
| Rat IFN-Alpha 1 | 13100-1 | 1 x 10⁵ units |
| Rat IFN-Beta | 13400-1 | 1 x 10⁵ units |
| Rat IFN-Gamma | 13500-1 | 10 μg |
| Antibodies产品列表 |
| 品名 | 货号 | 规格 |
| Anti-Human IFN-Alpha, Clone MMHA-2 (MAb) | 21100-1 | 50 μg |
| Anti-Human IFN-Alpha, Clone MMHA-2 (MAb) | 21100-2 | 500 μg |
| Anti-Human IFN-Alpha, Clone MMHA-1 (MAb) | 21105-1 | 50 μg |
| Anti-Human IFN-Alpha, Clone MMHA-11 (MAb) | 21112-1 | 50 μg |
| Anti-Human IFN-Alpha, Clone MMHA-13(MAb) | 21116-1 | 50 μg |
| Anti-Human IFN-Alpha, Clone MMHA-17 (MAb) | 21118-1 | 50 μg |
| Anti-Human IFN-Alpha, Clone MMHA-6 (MAb) | 21125-1 | 50 μg |
| Anti-Human IFN-Alpha, Clone MMHA-9 (MAb) | 21127-1 | 50 μg |
| Anti-Human IFN-Alpha, Clone MMHA-14 (MAb) | 21129-1 | 50 μg |
| Anti-Human IFN-Alpha, Clone MMHA-8 (MAb) | 21110-1 | 50 μg |
| Anti-Human IFN-Beta, Clone MMHB-3 (MAb) | 21400-1 | 50 μg |
| Anti-Human IFN-Beta, Clone MMHB-1 (MAb) | 21405-1 | 50 μg |
| Anti-Human IFN-Beta, Clone MMHB-2 (MAb) | 21410-1 | 500 μg |
| Anti-Human IFN-Beta, Clone MMHB-12 (MAb) | 21450-1 | 50 μg |
| Anti-Human IFN-Beta, Clone MMHB-13 (MAb) | 21455-1 | 50 μg |
| Anti-Human IFN-Beta, Clone MMHB-14 (MAb) | 21460-1 | 50 μg |
| Anti-Human IFN-Beta, Clone MMHB-15 (MAb) | 21465-1 | 50 μg |
| Anti-Human IFN-Beta, Clone MMHB-16 (MAb) | 21470-1 | 50 μg |
| Anti-Human IFN-Alpha/Beta Receptor 1 Antibody, Clone MMHAR-3 | 21370-1 | 50 μg |
| Anti-Human IFN-Alpha/Beta Receptor Chain 2, Clone MMHAR-2 (MAb) | 21385-1 | 50 μg |
| Anti-Human IFN-Gamma Receptor Chain 2, Clone MMHGR-2 (MAb) | 21585-1 | 250 μg |
| Anti-Human IFN-Lambda Receptor 1, Clone MMHLR-1 (MAb) | 21885-1 | 50 μg |
| Anti-Human IFN-Lambda Receptor 1, Clone HLR14 (MAb) | 21886-1 | 50 μg |
| Anti-Human IFN-Gamma, Clone MMHG-1 (MAb) | 21500-1 | 500 μg |
| Anti-Human IFN-Gamma, Clone MMHG-2 (MAb) | 21550-1 | 100 μg |
| Anti-Human IFN-Gamma Receptor Chain 2, Clone MMHGR-2 (MAb) | 21585-1 | 250 μg |
| Anti-Human IL-28A/IFNL2, neutralizing, Clone MMHL-2 (MAb) | 21720-1 | 200 μg |
| Anti-Human Interleukin-28B/Interferon Lambda 3, neutralizing, Clone MMHL-3 (MAb) | 21730-1 | 100 μg |
| Anti-Human ISG15, Clone 2.1 (MAb) | 21900-1 | 100 μg |
| Anti-Mouse IFN-Alpha, Clone RMMA-1 (MAb) | 22100-1 | 250 μg |
| FITC Conjugated Anti-Mouse IFN-Alpha, Clone RMMA-1 (MAb) | 22100-3 | 25 μg |
| Anti-Mouse IFN-Beta, Clone RMMB-1 (MAb) | 22400-1 | 250 μg |
| Anti-Mouse IFN-Gamma, Clone RMMG-1 (MAb) | 22500-1 | 500 μg |
| Anti-Pig IFN-Alpha, Clone K9 (MAb) | 27100-1 | 500 μg |
| Anti-Pig IFN-Alpha, Clone F17 (MAb) | 27105-1 | 500 μg |
| FITC Conjugated Anti-Mouse IFN-Alpha, Clone RMMA-1 (MAb) | 22100-3 | 25 μg |
| Anti-Human IFN-Alpha, Rabbit Serum (PAb) | 31101-1 | 1 x 10⁵ units |
| Anti-Human IFN-Alpha, Sheep Serum (PAb) | 31110-1 | 1 x 10⁵ units |
| Anti-Human IFN-Alpha (All Subtypes), Rabbit Serum (PAb) | 31135-1 | 1 x 10⁵ units |
| Anti-Human IFN-Beta, Sheep Serum (PAb) | 31401-1 | 2 x 10⁴ units |
| Anti-Human IFN-Beta, Rabbit IgG, protein A purified (PAb) | 31405-1 | 2 x 10⁴ units |
| Anti-Human IFN-Beta, Rabbit Serum (PAb) | 31410-1 | 2 x 10⁴ units |
| Anti-Human IFN-Beta, Goat IgG, Affinity Purified (PAb) | 31420-1 | 100 μg |
| Anti-Human IFN-Gamma, Rabbit Serum (PAb) | 31500-1 | 2 x 10⁴ units |
| Human Type I IFN Neutralizing Antibody Mixture | 39000-1 | 0.2 ml |
| Anti-Mouse IFN-Alpha, Rabbit Serum (PAb) | 32100-1 | 2 x 10⁴ units |
| Anti-Mouse IFN-Alpha, Chicken IgY, Purified (PAb) | 32120-1 | 500 μg |
| Anti-Mouse IFN-Beta, Rabbit Serum (PAb) | 32400-1 | 2 x 10⁴ units |
| Anti-Mouse IFN-Beta, Rabbit IgG, Protein A purified (PAb) | 32401-1 | 2 x 10⁴ units |
| Anti-Mouse IFN-Gamma, Rabbit Serum (PAb) | 32500-1 | 2 x 10⁴ units |
| Anti-Rat IFN-Alpha, Rabbit IgG, Protein A Purified (PAb) | 33100-1 | 500 μg |
| Anti-Rat IFN-Beta, Rabbit IgG, Protein A purified (PAb) | 33400-1 | 500 μg |
更多详情请联系
艾美捷科技有限公司
全国服务热线:400-6800-868
邮箱:sales@amyjet.com
网站:www.amyjet.com
invivoCrown IV0103替换BioXCell BE0075-1
地址:武汉市洪山区光谷大道35号光谷总部国际时代 二期1栋1301
电话:18771149750
传真:15172431432
邮箱:sales@amyjet.com
0.1852